top of page
Blue JK
Year/Make/Model: | 2015 Jeep JKU |
Engine: | V6 - 3.6L |
Transmission: | Auto |
Transfer Case: | Rubicon 4:1 |
Front Axle: | Currie HP 60 with 5.38 ARB |
Rear Axle: | Currie HP 60 with 5.38 ARB |
Body Armor: | Genright Aluminium Fenders |
Shocks: | King 2.0 x 14" Coilovers |
Suspension: | Teraflex long arm Suspension |
Tires: | ProComp 40" M/T |
Wheels: | Hutchinson Beadlock |
Additional Features: |
Vehicle Specs
bottom of page