top of page
Zach's JK
Year/Make/Model: | 2014 Jeep JKU |
Engine: | V6 3.6L |
Transmission: | Automatic |
Transfer Case: | Rubicon 4:1 |
Front Axle: | Currie HP 60 with 5.38 ARB |
Rear Axle: | Currie HP 70 with 5.38 ARB |
Body Armor: | Genright Aluminium Fenders |
Shocks: | King 2.5 x 14" Coilovers |
Suspension: | Genright JK Elite Suspension |
Tires: | Toyo 40" M/T |
Wheels: | Raceline Monster Beadlock |
Additional Features: | Genright Cage, B-pillar chop kit, Aluminum half doors |
Vehicle Specs
bottom of page